| Price List @ 28/04/2010 |
| Stock Code | Description | GBP | Euro | USD | Unit |
|
| WEB-PAK5 | Starter pack 5Mb .co.uk First year | 295.00 | 336.00 | 445.00 | each |
| WEB-MAX1 | Maxi Pack .co.uk First year. | 595.00 | 678.00 | 898.00 | each |
| WER-PAK5 | 5Mb .co.uk annual renewal | 75.00 | 86.00 | 113.00 | each |
| WEB-PAK5-COM | Starter pack 5Mb .com/.net First year | 305.00 | 348.00 | 461.00 | each |
| WER-PAK5-COM | 5Mb .com/.net/.org annual renewal | 95.00 | 108.00 | 143.00 | each |
| WER-MAX1 | Maxi Pack .co.uk / annual renewal | 97.00 | 111.00 | 146.00 | /Annum |
| WEB-MAX2 | Maxi Pack 2 .co.uk First year. | 795.00 | 906.00 | 1200.00 | each |
| WER-MAX2 | Maxi Pack 2 .co.uk / annual renewal | 105.00 | 120.00 | 159.00 | /Annum |
| WEB-BASIC-BB | Basic Bulletin Board Setup inc.10Mb 1st yr hosting space | 99.00 | 113.00 | 149.00 | each |
| WER-PAKF | First build on existing hosted domain | 295.00 | 336.00 | 445.00 | each |
| WEB-RED | Site Re-Design (No Pages) Minimum charge | 395.00 | 450.00 | 596.00 | each |
| WEB-ADD5 | 5Mb additional space First year | 12.00 | 14.00 | 18.00 | each |
| WER-ADD10 | 10Mb Bulletin Board hosting space renewal | 20.00 | 23.00 | 30.00 | /Annum |
| WER-ADD5 | 5Mb additional space /annual renewal | 12.00 | 14.00 | 18.00 | each |
| WEB-3RD-MRG | Merge pages up to 10 after 3rd Party Edits + Upload | 65.00 | 74.00 | 98.00 | each |
| WEB-ADD10 | 10Mb additional space First year | 20.00 | 23.00 | 30.00 | each |
| WEB-CTRL-PAN | Control panel acess for Statistics | 50.00 | 57.00 | 76.00 | each |
| WER-ADD10 | 10Mb additional space /annual renewal | 20.00 | 23.00 | 30.00 | each |
| WER-CTRL-PAN | Control panel acess for Statistics renewal | 50.00 | 57.00 | 76.00 | /Annum |
| WEB-ADD1PG | 1 Additional webpage at time of site purchase | 45.00 | 51.00 | 68.00 | each |
| WEB-NEWPG | 1 Additional webpage after site is live | 49.00 | 56.00 | 74.00 | each |
| WEB-ADD1PU | "1 Single Image ""Pop Up Page"" at time of site purchase" | 15.00 | 17.00 | 23.00 | each |
| WEB-ADD1PL | "1 Single Image ""Pop Up Page"" after site is live" | 19.00 | 22.00 | 29.00 | each |
| WEB-ADDMPU | "Multiple image ""Pop Up Page"" at time of site purchase" | 22.00 | 25.00 | 33.00 | each |
| WEB-ADDMPL | "Multiple image ""Pop Up Page"" after site is live" | 29.00 | 33.00 | 44.00 | each |
| WEB-AMD1PG | Single page amendment | 36.40 | 41.00 | 55.00 | each |
| WEB-AMD1PS | Simple single page amenment | 18.20 | 21.00 | 27.00 | each |
| WEB-AMD-SSW | Simple site wide amendment supplement | 45.00 | 51.00 | 68.00 | each |
| WEB-FORM | Submission Form | 79.00 | 90.00 | 119.00 | each |
| WEB-DRP | Form Drop down up to 25 items | 5.00 | 6.00 | 8.00 | each |
| NSC | "Upgrade "".co.uk"" to "".com"" or "".net""" | 28.00 | 32.00 | 42.00 | each |
| WEB-FTP-UPL | FTP Upload | 17.50 | 20.00 | 26.00 | each |
| WEB-ADM-MIS | Web/Domain administration charge | 20.00 | 23.00 | 30.00 | each |
|
E-Mail |
| WEB-EMAIL-ADM | E-mail SMTP setup/changes | 20.00 | 23.00 | 30.00 | each |
| WEB-EMAIL-5 | "E-mail only hosting inc 5Mb &"".co.uk"" domain fees" | 55.00 | 63.00 | 83.00 | each |
| WER-EMAIL-5 | "E-mail only hosting inc 5Mb & "".co.uk"" domain fees renewal" | 55.00 | 63.00 | 83.00 | /Annum |
| WEB-EMAIL-FWD | Forward mailbox to a different domain name | 12.50 | 14.00 | 19.00 | each |
| WER-EMAIL-FWD | Forward mailbox to a different domain name annual renewal | 5.50 | 6.00 | 8.00 | /Annum |
| WEB-EMAIL-ALS | Forward Alias to different e-mail address | 12.50 | 14.00 | 19.00 | each |
| WER-EMAIL-ALS | Forward Alias to different e-mail address annual renewal | 5.50 | 6.00 | 8.00 | /Annum |
| WEB-EMAIL-POP | POP Mailbox setup or cancel | 12.50 | 14.00 | 19.00 | each |
| WER-EMAIL-POP | POP Mailbox renewal | 5.50 | 6.00 | 8.00 | each |
| WEB-EMAIL-WML | Web Mail mailbox setup | 12.50 | 14.00 | 19.00 | each |
| WER-EMAIL-WML | Web Mail mailbox renewal | 5.50 | 6.00 | 8.00 | /Annum |
| WEB-EMAIL-MRA | Multiple Routed Alias - 1 Alias upto 5 Recipients | 15.00 | 17.00 | 23.00 | each |
| WER-EMAIL-MRA | Multiple Routed Alias - 1 Alias upto 5 Recipients renewal | 5.50 | 6.00 | 8.00 | /Annum |
| WEB-EMAIL-A10 | Forward Alias to other mailbox up to 10 | 20.00 | 23.00 | 30.00 | Each |
| WER-EMAIL-A10 | Forward Alias to other mailbox up to 10 renewal | 20.00 | 23.00 | 30.00 | /Annum |
| WEB-EMAIL-ALC | Single alias change | 12.50 | 14.00 | 19.00 | each |
| NSC | Mailbox handling / annum | 299.00 | 341.00 | 451.00 | /Annum |
| NSC | E-mail notification- user action triggered. | 65.00 | 74.00 | 98.00 | each |
| NSC | E-mail Auto-Responder on off (additional POP box may be required) | 14.00 | 16.00 | 21.00 | each |
|
Flash |
| NSC | Flash Web Development | 39.00 | 44.00 | 59.00 | hour |
| WEB-FLASH-1P | Flash insert to 1 page | 75.00 | 86.00 | 113.00 | each |
|
Site Statistics |
| WEB-STATS | Site statistics by e-mail once per month for 12 months | 299.00 | 341.00 | 451.00 | each |
| WER-STATS | Site statistics by e-mail once per month for 12 months -renewal | 299.00 | 341.00 | 451.00 | /Annum |
|
Programming |
| NSC | Form validation | 270.00 | 308.00 | 408.00 | from |
|
Customer Controlled |
| NSC | Site release fee = Cost of Build | FREE | N/A | N/A | each |
|
Database & Security |
| WEB-DAT-SML | Small Database Includes 1 x backup inc 10Mb extra space and additional 500Mb/bandwidth. First year. | 120.00 | 137.00 | 181.00 | each |
| WER-DAT-SML | Small Database renewal fee | 120.00 | 137.00 | 181.00 | /Annum |
| NSC | Small Database Single Backup | 35.00 | 40.00 | 53.00 | each |
| WEB-SEC-SGL | Single secure area - single user/password | 35.00 | 40.00 | 53.00 | each |
| WER-SEC-SGL | Single secure area renewal 12 months | 5.00 | 6.00 | 8.00 | Annum |
| WEB-SEC-ADD-USR | Secure area additional user/password | 15.00 | 17.00 | 23.00 | each |
| NSC | Database Web Development/Programming | 65.00 | 74.00 | 98.00 | hour |
| NSC | Secure Sites | 300.00 | 342.00 | 453.00 | from |
| NSC | Security Access | 200.00 | 228.00 | 302.00 | from |
| NSC | Encrypted submission Form - (MS Outlook Only) | 299.00 | 341.00 | 451.00 | each |
|
Domain Names |
| WEB-DOM-CO-UK | Domain Name .co.uk First year | 17.50 | 20.00 | 26.00 | each |
| WEB-DOM-TRANS | Domain name transfer - to or from Matcom | 60.00 | 68.00 | 91.00 | each |
| WER-DOM-CO-UK | Domain Name .co.uk annual renewal | 17.50 | 20.00 | 26.00 | Annum |
| WEB-DOM-COM | Domain Name .com year one | 19.00 | 22.00 | 29.00 | each |
| WER-DOM-COM | Domain Name .com annual renewal | 18.50 | 21.00 | 28.00 | Annum |
| WEB-DOM-EU | Domain Name .eu year one | 20.00 | 23.00 | 30.00 | each |
| WER-DOM-EU | Domain Name .eu annual renewal | 20.00 | 23.00 | 30.00 | Annum |
| WEB-DOM-PRG | Domain Name pre-registration fee (Non-Refundable) | 25.00 | 29.00 | 38.00 | each |
| WEB-DOM-FWD | Domain Name forwarding year one | 10.00 | 11.00 | 15.00 | Annum |
| WER-DOM-FWD | Domain Name forwarding renewal | 5.50 | 6.00 | 8.00 | Annum |
| NSC | Switch Primary Domain Name | 35.00 | 40.00 | 53.00 | each |
|
Bandwidth Upgrades |
| WER-BAND-100 | Additional 100Mb/Month + 2Mb Space | 9.00 | 10.00 | 14.00 | /Annum |
| WER-BAND-500 | Additional 500Mb/Month + 12Mb Space | 39.00 | 44.00 | 59.00 | /Annum |
| WER-BAND-1000 | Additional 1000Mb/Month + 25Mb | 69.00 | 79.00 | 104.00 | /Annum |
|
Bespoke Web Development & Support |
| NSC | Website development & technical support / hour | 35.00 | 40.00 | 53.00 | hour |
| NSC | Telephone support min charge up to 5 minutes | 7.00 | 8.00 | 11.00 | each |
|
Promotion for Matcom hosted sites |
| WEB-PRO-BAS | Promotion with 12 Months re-posts Basic | 79.00 | N/A | N/A | |
| WEB-PRO-HIG | Promotion with 12 Months re-posts High | 129.00 | N/A | N/A | |
| WEB-PRO-SUP | Promotion with 12 Months re-posts Super | 250.00 | N/A | N/A | |
| WEB-PRO-EXT | Promotion with 12 Months re-posts Extreme | 335.00 | N/A | N/A | |
| WEB-PRO-MTH | Basic Promotion Pack with submission to top 8 search engines setup. | 159.00 | 181.00 | 240.00 | per site index page |
| WER-PRO-MTH | Monthly promotion fee for Basic Promotion Pack by Credit or Debit card only. | 39.00 | 44.00 | 59.00 | /Month |
| WEB-PRO-MINI | Mini Promotion Pack:-One time promition to 8 major search engines. Inclusion of technical content to make your site search engine friendly. | 99.00 | 113.00 | 149.00 | each |
| WEB-PRO-ANN | Annual Promotion Pack:- Promotion to 8 major search engines. Inclusion of technical content to make your site search engine friendly. | 59.00 | 67.00 | 89.00 | each |
| WER-PRO-ANN | Renewal fee for annual promotion pack. | 19.00 | 22.00 | 29.00 | /Annum |
|
PDF Creation |
| NSC | PDF creation from A4 word page 1-10 Pages | 15.00 | 17.00 | 23.00 | 1-10 Pages |
| NSC | Additional PDF pages | 0.50 | 1.00 | 1.00 | each |
|
Image Capture-Creation-Manipulation & Watermarks |
Images to be delivered to and collected from Matcom MHD |
| NSC | Site visit to capture images - max 20 miles radius (UK Only) | 125.00 | N/A | N/A | includes 1st hour |
| NSC | Image capture on site (UK Only) | 35.00 | N/A | N/A | hour |
| NSC | Image capture at Matcom up to five. | 70.00 | 80.00 | 106.00 | up to 5 |
| NSC | Image capture at Matcom additional five. | 35.00 | 40.00 | 53.00 | per 5 |
| WEB-IMG-WAT5 | Create & add watermark to image up to five. | 35.00 | 40.00 | 53.00 | up to 5 |
| WEB-IMG-WAT1 | Create & add watermark to image additional. | 3.50 | 4.00 | 5.00 | each |
| WEB-IMG-SIM5 | Simple image manipulation up to five. | 65.00 | 74.00 | 98.00 | up to 5 |
| WEB-IMG-SIM1 | Simple image manipulation additional. | 15.00 | 17.00 | 23.00 | each |
| NSC | Image creation | 35.00 | 40.00 | 53.00 | hour |
| NSC | Site on 1 x CD posted | 28.00 | 32.00 | 42.00 | each |
| NSC | LOGO Creation | 125.00 | 143.00 | 189.00 | each |
|
Consultancy Charges & Site Visits |
| NSC | Engineer site visit. (UK only) | 500.00 | 570.00 | 755.00 | half day |
| WEB-CON-DEV | Consulting at Matcom - Developer (UK only) | 52.00 | 59.00 | 79.00 | hour |
| WEB-CON-SEN | Consulting at Matcom - Senior consultant (UK only) | 85.00 | 97.00 | 128.00 | hour |
| WEB-CPY-01 | Professional Copywriting Service (15Mins /5 Page) | 79.00 | N/A | N/A | each |
|
Data Cleaning |
| WEB-DAT-CLN | Manual cleaning of client data | 35.00 | 40.00 | 53.00 | hour |
|
Automation Options |
| NSC | Page counter | 2.50 | 3.00 | 4.00 | each |
| NSC | Month auto-page loader | 65.00 | 74.00 | 98.00 | each |
| NSC | Unique number generator (database driven) First | 135.00 | 154.00 | 204.00 | each |
| NSC | Ticker tape text with up to 10 entries one time entry | 35.00 | 40.00 | 53.00 | each |
| NSC | Ticker tape text update (up to 10 option) | 14.00 | 16.00 | 21.00 | each |
| NSC | Ticker tape removal (up to 10 option) | 14.00 | 16.00 | 21.00 | each |
| NSC | Ticker tape text with up to 10 entries you can edit any time | 99.00 | 113.00 | 149.00 | each |
| WEB-LNK-CNT | Web Link Click counter | 75.00 | 86.00 | 113.00 | each |
| WER-LNK-CNT | Web Link Click counter renewal | 10.00 | 11.00 | 15.00 | annum |
|
Prices exclude VAT (E & OE) |
| Generated at 28/04/2010 02:29:27 PM Price list in PDF Format |